JINBO METAL Indoor
Code | Case | Power | Output Voltage | Current | Voltage | IP | Efficiency | Size |
JLV-12036K | Metal | 36W | 12 VDC | 3 A | 170-250 VAC | IP20 | >84% | 85x58x38 |
JLV-12060K | Metal | 60W | 12 VDC | 5 A | 170-250 VAC | IP20 | >82% | 110x78x35 |
JLV-12120K | Metal | 120W | 12 VDC | 10 A | 170-250 VAC | IP20 | >82% | 160x98x38 |
JLV-12150K | Metal | 150W | 12 VDC | 12.5 A | 170-250 VAC | IP20 | >82% | 160x98x38 |
JLV-12200K | Metal | 200W | 12 VDC | 16.7 A | 170-250 VAC | IP20 | >82% | 199x98x42 |
JLV-12240K | Metal | 240W | 12 VDC | 20 A | 170-250 VAC | IP20 | >85% | 199x110x50 |
JLV-12360K | Metal | 360W | 12 VDC | 30 A | 170-250 VAC | IP20 | >83% | 215x114x49 |
JLV-24036K | Metal | 36W | 24 VDC | 1.5 A | 170-250 VAC | IP20 | >84% | 85x58x38 |
JLV-24150K | Metal | 150W | 24 VDC | 6.25 A | 170-250 VAC | IP20 | >82% | 160x98x38 |
JLV-24200K | Metal | 200W | 24 VDC | 8.33 A | 170-250 VAC | IP20 | >82% | 199x98x42 |
JLV-24240K | Metal | 240W | 24 VDC | 10 A | 170-250 VAC | IP20 | >85% | 199x110x50 |
JLV-24400K | Metal | 400W | 24 VDC | 16.67 A | 170-250 VAC | IP20 | >83% | 215x114x49 |
JINBO METAL Slim Indoor
Code | Case | Power | Output Voltage | Current | Voltage | IP | Efficiency | Size |
JLV-12120KS | Metal | 120W | 12 VDC | 10 A | 170-250 VAC | IP20 | >82% | 166x60x32 |
JLV-12300KS | Metal | 300W | 12 VDC | 25 A | 170-250 VAC | IP20 | >83% | 224x68x44 |
JLV-12400KS | Metal | 400W | 12 VDC | 33.3 A | 170-250 VAC | IP20 | >83% | 224x68x44 |
JINBO Metal Outdoor
Code | Case | Power | Output Voltage | Current | Voltage | IP | Efficiency | Size |
JLV-12020KA | Metal | 20W | 12 VDC | 1.67 A | 170-250 VAC | IP67 | >83% | 182x30x21 |
JLV-12030KA-C | Metal | 30W | 12 VDC | 2.5 A | 170-250 VAC | IP67 | >83% | 200x28x20 |
JLV-12040KA | Metal | 40W | 12 VDC | 3.33 A | 170-250 VAC | IP67 | >83% | 242x29x21 |
JLV-12060KA-L | Metal-Slim | 60W | 12 VDC | 5 A | 170-250 VAC | IP67 | >83% | 253x40x22 |
JLV-12100KA-S | Metal-Slim | 100W | 12 VDC | 8.33 A | 170-250 VAC | IP67 | >83% | 244x71x45 |
JLV-12150KA-C | Metal | 150W | 12 VDC | 12.5 A | 170-250 VAC | IP67 | >83% | 242x71x45 |
JLV-12200KA-C | Metal | 200W | 12 VDC | 16.67 A | 170-250 VAC | IP67 | >83% | 304x71x45 |
JLV-12250KA | Metal | 250W | 12 VDC | 20.83 A | 170-250 VAC | IP67 | >83% | 252x90x45.5 |
JLV-12300KA-C | Metal | 300W | 12 VDC | 25 A | 170-250 VAC | IP67 | >83% | 330x90x45.5 |
JLV-24100KA-C | Metal | 100W | 24 VDC | 4.17 A | 170-250 VAC | IP67 | >83% | 202x71x45 |
JLV-24150KA-C | Metal | 150W | 24 VDC | 6.25 A | 170-250 VAC | IP67 | >83% | 242x71x45 |
JLV-24200KA-C | Metal | 200W | 24 VDC | 8.33 A | 170-250 VAC | IP67 | >83% | 304x71x45 |
JINBO Plastic Slim Outdoor
Code | Case | Power | Output Voltage | Current | Voltage | IP | Efficiency | Size |
JLV-12036PA | Plastik | 36W | 12 VDC | 3 A | 170-250 VAC | IP67 | >84% | 148x40x30 |
JLV-12060PA | Plastik | 60W | 12 VDC | 5 A | 170-250 VAC | IP67 | >82% | 166x42x34 |
JLV-120100PA | Plastik | 100W | 12 VDC | 8.33 A | 170-250 VAC | IP67 | >86% | 190x50x37 |
JLV-24036PA | Plastik | 36W | 24 VDC | 1.5 A | 170-250 VAC | IP67 | >82% | 148x40x30 |
JLV-24060PA | Plastik | 60W | 24 VDC | 2.5 A | 170-250 VAC | IP67 | >84% | 166x42x34 |
12 V Slim Metal Case Power Supply
Code | Case | Power | Output Voltage | Current | Voltage | IP | Efficiency | Size |
S-12 V 3A | Metal | 36W | 12 VDC | 3.0 A | 170-265 VAC | IP20 | 85x98x38 | |
S-12 V 5A | Metal | 60W | 12 VDC | 5.0 A | 170-265 VAC | IP20 | 115x78x37 | |
S-12 V 10A | Metal | 120W | 12 VDC | 10 A | 170-265 VAC | IP20 | 188x47x35 | |
S-12 V 12.5A | Metal | 150W | 12 VDC | 12.5 A | 170-265 VAC | IP20 | 220x58x37 | |
S-12 V 16.5A | Metal | 200W | 12 VDC | 16.5 A | 170-265 VAC | IP20 | 224x71x39 | |
S-12 V 20A | Metal | 240W | 12 VDC | 20.0 A | 170-265 VAC | IP20 | 225x71x40 | |
S-12 V 30A | Metal | 360W | 12 VDC | 30 A | 170-265 VAC | IP20 | 225x70x43 |
5 V Slim Metal Case Slim Power Supply
Code | Case | Power | Output Voltage | Current | Voltage | IP | Efficiency | Size |
S-5 V 20A | Metal | 100W | 5 VDC | 20.0 A | 200-240 VAC | IP20 | >84% | 190x80x32 |
S-5 V 40A | Metal | 200W | 5 VDC | 40.0 A | 200-240 VAC | IP20 | >86% | 194x83x30 |
S-5 V 60A | Metal | 300W | 5 VDC | 60.0 A | 200-240 VAC | IP20 | >82% | 206x83x30 |
12V Plastic Case Power Supply
Code | Case | Power | Output Voltage | Current | Voltage | IP |
12 V 1.5A | Plastic Socket Type | 18W | 12 VDC | 1,5 A | 170-240 VAC | IP20 |
12 V 2AP | Plastic Table Type | 24W | 12 VDC | 2,0 A | 170-240 VAC | IP20 |
12 V 3AP | Plastic Table Type | 36W | 12 VDC | 3,0 A | 170-240 VAC | IP20 |
12 V 5AP | Plastic Table Type | 60W | 12 VDC | 5,0A | 170-240 VAC | IP20 |