HI-LED 3 mm Round LED IP20
Code | Size | Color | Current | Voltage Min | Voltage Max | Wavelength/CCT | Luminous Flux Min | Luminous Flux Max | Angle |
DLHI.03MM.R020.R015 | 3 mm | Red | 20 mA | 1.8 VDC | 2.4 VDC | 620-630 nm | 1000 mcd | 2000 mcd | 15° |
2728 | 3 mm | Yellow | 20 mA | 1.8 VDC | 2.4 VDC | 587-595 nm | 1000 mcd | 2000 mcd | 15° |
2719 | 3 mm | Blue | 20 mA | 3.0 VDC | 3.4 VDC | 465-470 nm | 1500 mcd | 2000 mcd | 20° |
DLHI.03MM.G020.R020 | 3 mm | Green | 20 mA | 3.0 VDC | 3.4 VDC | 515-525 nm | 6000 mcd | 10000 mcd | 20° |
2750 | 3 mm | Cool White | 20 mA | 3.0 VDC | 3.4 VDC | 7800 K | 5000 mcd | 8000 mcd | 30° |
2721 | 3 mm | Warm White | 20 mA | 3.0 VDC | 3.4 VDC | 3500 K | 5000 mcd | 8000 mcd | 30° |
2702 | 3 mm | Warm White | 20 mA | 3.0 VDC | 3.6 VDC | 3500 K | 15000 mcd | 20000 mcd | 20° |
HI-LED 5 mm Round LED IP20
Code | Size | Color | Current | Voltage Min | Voltage Max | Wavelength/CCT | Luminous Flux Min | Luminous Flux Max | Angle |
DLHI.05MM.R020.RO15 | 5 mm | Red | 20 mA | 1.8 VDC | 2.4 VDC | 620-630 nm | 5000 mcd | 8000 mcd | 60° |
DLHI.05MM.Y020.RO15 | 5 mm | Yellow | 20 mA | 1.8 VDC | 2.4 VDC | 587-595 nm | 4000 mcd | 8000 mcd | 60° |
DLHI.05MM.B020.RO20 | 5 mm | Blue | 20 mA | 3.0 VDC | 3.6 VDC | 464-473 nm | 4000 mcd | 8000 mcd | 60° |
DLHI.05MM.G020.RO20 | 5 mm | Green | 20 mA | 2.9 VDC | 3.4 VDC | 515-525 nm | 15000 mcd | 25000 mcd | 60° |
DLHI.05MM.7020.RO15 | 5 mm | Cool White | 20 mA | 3.2 VDC | 3.6 VDC | 7000 K | 25000 mcd | 35000 mcd | 60° |
DLHI.05MM.R020.RO60 | 5 mm | Red | 20 mA | 1.9 VDC | 2.4 VDC | 620-630 nm | 2500 mcd | 3500 mcd | 60° |
DLHI.05MM.Y020.RO60 | 5 mm | Yellow | 20 mA | 1.8 VDC | 2.4 VDC | 585-595 nm | 3000 mcd | 4000 mcd | 60° |
DLHI.05MM.B020.RO60 | 5 mm | Blue | 20 mA | 3.0 VDC | 3.4 VDC | 464-473 nm | 6000 mcd | 9000 mcd | 60° |
DLHI.05MM.G020.RO60 | 5 mm | Green | 20 mA | 3.0 VDC | 3.4 VDC | 515-525 nm | 10000 mcd | 20000 mcd | 60° |
DLHI.05MM.7020.RO60 | 5 mm | Cool White | 20 mA | 2.8 VDC | 3.6 VDC | 7000 K | 7000 mcd | 9000 mcd | 60° |
2720 | 5 mm | Warm White | 20 mA | 3.0 VDC | 3.4 VDC | 3500 K | 5000 mcd | 8000 mcd | 60° |
HI-LED 8 mm Round LED IP20
Code | Size | Color | Current | Voltage Min | Voltage Max | Wavelength/CCT | Luminous Flux Min | Luminous Flux Max | Angle |
2772 | 8 mm | Red | 20 mA | 1.8 VDC | 2.4 VDC | 620-630 nm | 25000 mcd | 3500 mcd | 25° |
2773 | 8 mm | Yellow | 20 mA | 1.8 VDC | 2.4 VDC | 587-595 nm | 3000 mcd | 4000 mcd | 25° |
2785 | 8 mm | Blue | 20 mA | 3.0 VDC | 3.4 VDC | 465-470 nm | 3000 mcd | 4000 mcd | 30° |
2774 | 8 mm | Green | 20 mA | 3.0 VDC | 3.4 VDC | 515-525 nm | 20000 mcd | 25000 mcd | 25° |
DLHI.08MM.9020.R025 | 8 mm | Cool White | 20 mA | 3.0 VDC | 3.4 VDC | 7800 K | 9000 mcd | 11000 mcd | 25° |
HI-LED 10 mm Round LED IP20
Code | Size | Color | Current | Voltage Min | Voltage Max | Wavelength/CCT | Luminous Flux Min | Luminous Flux Max | Angle |
DLHI.10MM.R020.RO25 | 10 mm | Red | 20 mA | 1.8 VDC | 2.4 VDC | 620-630 nm | 3000 mcd | 3500 mcd | 25° |
DLHI.10MM.Y020.RO25 | 10 mm | Yellow | 20 mA | 1.8 VDC | 2.4 VDC | 590-595 nm | 3000 mcd | 4000 mcd | 25° |
DLHI.10MM.B020.RO25 | 10 mm | Blue | 20 mA | 3.0 VDC | 3.4 VDC | 464-473 nm | 6000 mcd | 9000 mcd | 25° |
DLHI.10MM.G020.RO25 | 10 mm | Green | 20 mA | 3.0 VDC | 3.4 VDC | 515-525 nm | 20000 mcd | 30000 mcd | 25° |
DLHI.10MM.7020.RO25 | 10 mm | Cool White | 20 mA | 3.0 VDC | 3.4 VDC | 7800 K | 20000 mcd | 35000 mcd | 25° |