UVC
Product Family | Peak Wavelength | Package | Max Drive Current | Optical Power at Max Drive Current |
XBT-1313-UV | 280 nm | SMT 1.3 mm x 1.3 mm | 20 mA | 3.5 mW to 7 mW |
XST-3535-UV | 275 – 285 nm | SMT 3.5 mm x 3.5 mm | 800 mA | 80 mW to 110 mW |
XBT-3535-UV | 275 – 285 nm | SMT 3.5 mm x 3.5 mm | 800 mA | 70 mW to 100 mW |
UVA
Product Family | Peak Wavelength | Package | Max Drive Current | Optical Power at Max Drive Current |
CBM-25X | 405 nm | MCPCB 26.5 mm x 16.0 mm |
4.0 A Vf=9 V @4 A | 2.8W typ (1A) 8W typ (4A) |
SST-10-UV | 365 nm 385 nm 395 nm 405 nm |
SMT 3.45 mm x 3.45 mm |
1.0 A | 1.3 W – 1.6 W 2.5 W – 2.7 W 2.5 W – 2.7 W 2.2 W – 2.5 W |
CBT-39-UV | 405 nm | MCPCB 26.5 mm x 16.0 mm |
6.0 A | 4.0 W to 8.0 W |
CBM-40-UV (Gen4) | 365 nm 385 nm 405 nm |
MCPCB 26.5 mm x 16.0 mm |
6.0 A 8.0 A 8.0 A |
3.3 W – 3.7 W 10.8 W – 11.5 W 9.2 W – 9.9 W |
CBM-80-UV | 405 nm | MCPCB 28.0 mm x 26.5 mm |
16.0 A | 18.0 W – 24.8 W |
CBT-90-UV | 405 nm 415 nm |
MCPCB 28.0 mm x 26.75 mm |
27.0 A | 22.5 W to 30.0 W |
SBM-120-UV | 365 nm 385 nm 395 nm 405 nm |
SMT 11.0 mm x 10.0 mm |
4.5 A 6.0 A 6.0 A 6.0 A |
14.0 W – 17.5 W 27.2 W – 32.9 W 27.2 W – 32.9 W 24.8 W – 29.9 W |
CBM-120-UV (Gen4) | 365 nm 385 nm 405 nm |
MCPCB 28.0 mm x 26.5 mm |
24.0 A | 16.4 W – 19.8 W 29.9 W – 32.9 W 27.2 W – 29.9 W |
SST 10 UV
Package Type | Package Type & Dimansions | Drive Currnt Typical | Typical Power at 500mA |
365 nm | SMT, 3.45mm x 3.45mm | 0.5A to 1.0A | 875mW |
385 nm | SMT, 3.45mm x 3.45mm | 0.5A to 1.0A | 1015mW |
395 nm | SMT, 3.45mm x 3.45mm | 0.5A to 1.0A | 1015mW |
405 nm | SMT, 3.45mm x 3.45mm | 0.5A to 1.0A | 930mW |
CBT 39 UV
Peak Wavelength | Chip Emitting Area | Package Type & Dimensions | Power Range |
405 nm | 12.09mm x 1.87mm | 26.5mm x 16.0mm | 14W – 6W |
CBM 40 UV
Peak Wavelength | Chip Emitting Area | Package Type & Dimensions | Drive Current Typical |
365 nm | 2.09mm x 1.87mm | MCPCB 26.5mm x 16.0mm | 3A |
365 nm | 2.09mm x 1.87mm | MCPCB 26.5mm x 16.0mm | 3A |
CBM 120 UV
Peak Type | Peak Wavelength | Chip Emitting Area | Package Type & Dimensions | Drive Current Typical | Power Range |
C31 | 365 nm | 4.50mm x 3.32mm | MCPCB, 28.0mm x 26.75mm | 9-12A | 6W – 9W |
C31 | 365 nm | 4.50mm x 3.32mm | MCPCB, 28.0mm x 26.75mm | 9-18A | 10W – 20W |
C31 | 395 nm | 4.50mm x 3.32mm | MCPCB, 28.0mm x 26.75mm | 9-18A | 10W – 20W |
C31 | 405 nm | 4.50mm x 3.32mm | MCPCB, 28.0mm x 26.75mm | 9-18A | 10W – 20W |
C14 | 365 nm | 4.50mm x 3.32mm | MCPCB, 44.5mm x 10.0mm | 9-12A | 6W – 9W |
C14 | 385 nm | 4.50mm x 3.32mm | MCPCB, 44.5mm x 10.0mm | 9-18A | 10W – 20W |
C14 | 395 nm | 4.50mm x 3.32mm | MCPCB, 44.5mm x 10.0mm | 9-18A | 10W – 20W |
C14 | 405 nm | 4.50mm x 3.32mm | MCPCB, 44.5mm x 10.0mm | 9-18A | 10W – 20W |
SBM 120 UV
Peak Wavelength | Chip Emitting Area | Package Type & Dimensions | Drive Current Typical | Power Range |
365 nm | 5.3mm x 3.9mm | SMT, 11mm x 10mm | 2.25A | 8W – 17W |
385 nm | 5.3mm x 3.9mm | SMT, 11mm x 10mm | 2.25A | 12W – 30W |
385 nm | 5.3mm x 3.9mm | SMT, 11mm x 10mm | 2.25A | 12W – 32W |
405 nm | 5.3mm x 3.9mm | SMT, 11mm x 10mm | 2.25A | 11W – 30W |
CBT 90 UV
Peak Wavelength | Chip Emitting Area | Package Type & Dimensions | Drive Current Typical | Power Range |
405 nm | 3.0mm x 3.0mm | MCPCB, 28.0mm x 26.75mm | 13.5A | 12W – 15W |
CBT 120 UV
Peak Wavelength | Chip Emitting Area | Package Type & Dimensions | Drive Current Typical | Power Range |
850 nm | 1.0mm x 1.0mm | SMT, 3.45mm x 3.45mm | 350mA – 1.5A | 280-1100mW |
940 nm | 1.0mm x 1.0mm | SMT, 3.45mm x 3.45mm | 350mA – 1.5A | 225-900mW |