www.iled.com
ONLINE SHOPPING
Dip LED
Product Filter:
HI-LED 4.8 mm Strawhat LED / IP20
CodeSizeColorCurrentVoltage Min.Voltage Max.Wavelength/CCTLuminous Flux Min.Luminous Flux Max.Angel
DLHI.48MM.7820.SH904.8 mmWhite20 mA3.0 VDC3.4 VDC7800K1600 mcd2200 mcd90°
DLHI.48MM.3520.SH904.8 mmWarm White20 mA3.0 VDC3.4 VDC3500K1500 mcd2000 mcd90°
DLHI.48MM.R020.SH904.8 mmRed20 mA1.8 VDC2.0 VDC620-625 nm350 mcd500 mcd90°
DLHI.48MM.Y020.SH904.8 mmYellow20 mA1.8 VDC2.2 VDC585-595 nm350 mcd800 mcd90°
DLHI.48MM.G020.SH904.8 mmGreen20 mA3.0 VDC3.4 VDC515-521 nm2500 mcd3500 mcd90°
DLHI.48MM.B020.SH904.8 mmBlue20 mA3.0 VDC3.4 VDC464-473 nm350 mcd800 mcd90°
HI-LED 3mm Flat LED / IP20
CodeSizeColorCurrentVoltage Min.Voltage Max.Wavelength/CCTLuminous Flux Min.Luminous Flux Max.Angel
DLHI.03MM.R020.FL123 mmRed20 mA1.8 VDC2.4 VDC620-630 nm150 mcd300 mcd120°
DLHI.03MM.Y020.FL123 mmYellow20 mA1.8 VDC2.4 VDC587-595 nm150 mcd250 mcd120°
DLHI.03MM.G020.FL123 mmGreen20 mA3.0 VDC3.4 VDC515-525 nm750 mcd1200 mcd120°
DLHI.03MM.B020.FL123 mmBlue20 mA3.0 VDC3.4 VDC465-470 nm250 mcd350 mcd120°
HI-LED 5 mm Flat LED / IP20
CodeSizeColorCurrentVoltage Min.Voltage Max.Wavelength/CCTLuminous Flux Min.Luminous Flux Max.Angel
DLHI.05MM.7820.FL125 mmWhite20 mA3.0 VDC3.4 VDC7800K1000 mcd1500 mcd120°
DLHI.05MM.3520.FL125 mmWarm White20 mA3.0 VDC3.4 VDC3500K1000 mcd1500 mcd120°
DLHI.05MM.R020.FL125 mmRed20 mA1.8 VDC2.4 VDC620-630 nm350 mcd500 mcd120°
DLHI.05MM.Y020.FL125 mmYellow20 mA1.8 VDC2.4 VDC585-595 nm350 mcd500 mcd120°
DLHI.05MM.G020.FL125 mmGreen20 mA3.0 VDC3.4 VDC515-525 nm1500 mcd3500 mcd120°
DLHI.05MM.B020.FL125 mmBlue20 mA3.0 VDC3.4 VDC464-473 nm500 mcd800 mcd120°
HI-LED 5 mm Round LED / IP20
CodeSizeColorCurrentVoltage Min.Voltage Max.Wavelength/CCTLuminous Flux Min.Luminous Flux Max.Angle
DLHI.05MM.7820.OV905 mmWhite20 mA3.0 VDC3.4 VDC7800K4000 mcd6000 mcd90°
DLHI.05MM.Y020.OV905 mmYellow20 mA1.8 VDC2.4 VDC587-595 nm500 mcd800 mcd90°
DLHI.05MM.G020.OV905 mmGreen20 mA3.0 VDC3.4 VDC515-525 nm5000 mcd8000 mcd90°
DLHI.05MM.B020.OV905 mmBlue20 mA1.8 VDC3.4 VDC464-475 nm1500 mcd2500 mcd90°
HI-LED 3 mm Round LED / IP20
CodeSizeColorCurrentVoltage Min.Voltage Max.Wavelength/CCTLuminous Flux Min.Luminous Flux Max.Angel
27503 mmWhite20 mA3.0 VDC3.4 VDC7800K5000 mcd8000 mcd30°
27213 mmWarm White20 mA3.0 VDC3.6 VDC3500K5000 mcd8000 mcd30°
27023 mmWarm White20 mA3.0 VDC3.6 VDC3500K15000 mcd20000 mcd20°
DLHI.03MM.R020.RO153 mmRed20 mA1.8 VDC2.4 VDC620-630 nm1000 mcd2000 mcd15°
27283 mmYellow20 mA1.8 VDC2.4 VDC587-595 nm1000 mcd2000 mcd15°
DLHI.03MM.G020.RO203 mmGreen20 mA3.0 VDC3.4 VDC515-525 nm6000 mcd10000 mcd20°
27193 mmBlue20 mA3.0 VDC3.4 VDC465-470 nm1500 mcd2000 mcd20°
HI-LED 5 mm Round LED / IP20
CodeSizeColorCurrentVoltage Min.Voltage Max.Wavelength/CCTLuminous Flux Min.Luminous Flux Max.Angel
DLHI.05MM.7020.RO155 mmWhite20 mA3.2 VDC3.6 VDC7000K25000 mcd35000 mcd15°
DLHI.05MM.R020.RO155 mmRed20 mA1.8 VDC2.4 VDC620-630 nm5000 mcd8000 mcd15°
DLHI.05MM.Y020.RO155 mmYellow20 mA1.8 VDC2.4 VDC587-595 nm4000 mcd8000 mcd15°
DLHI.05MM.G020.RO205 mmGreen20 mA2.9 VDC3.4 VDC515-525 nm15000 mcd25000 mcd20°
DLHI.05MM.B020.RO205 mmBlue20 mA3.0 VDC3.6 VDC515-525 nm4000 mcd8000 mcd20°
DLHI.05MM.7020.RO605 mmWhite20 mA2.8 VDC3.6 VDC7000K7000 mcd9000 mcd60°
27205 mmWarm White 20 mA3.0 VDC3.4 VDC3500K5000 mcd8000 mcd60°
DLHI.05MM.R020.RO605 mmRed20 mA1.9 VDC2.4 VDC620-630 nm25000 mcd3500 mcd60°
DLHI.05MM.Y020.RO605 mmYellow20 mA1.8 VDC2.4 VDC585-595 nm3000 mcd4000 mcd60°
DLHI.05MM.G020.RO605 mmGreen20 mA3.0 VDC3.4 VDC515-525 nm10000 mcd20000 mcd60°
DLHI.05MM.B020.RO605 mmBlue20 mA3.0 VDC3.4 VDC464-473 nm6000 mcd9000 mcd60°
HI-LED 8 mm Round LED / IP20
CodeSizeColorCurrentVoltage Min.Voltage Max.Wavelength/CCTLuminous Flux Min.Luminous Flux Max.Angel
DLHI.08MM.9020.R0258 mmWhite20 mA3.0 VDC3.4 VDC7800K9000 mcd11000 mcd25°
27728 mmRed20 mA1.8 VDC2.4 VDC620-630 nm2500 mcd3500 mcd25°
27738 mmYellow20 mA1.8 VDC2.4 VDC587-595 nm3000 mcd4000 mcd25°
27858 mmBlue20 mA3.0 VDC3.4 VDC515-525 nm3000 mcd4000 mcd30°
27748 mmGreen20 mA3.0 VDC3.4 VDC465-470 nm20000 mcd25000 mcd25°
HI-LED 10 mm Round LED / IP20
CodeSizeColorCurrentVoltage Min.Voltage Max.Wavelength/CCTLuminous Flux Min.Luminous Flux Max.Angel
DLHI.10MM.7020.R02510 mmWhite20 mA3.0 VDC3.4 VDC7800K20000 mcd35000 mcd25°
DLHI.10MM.R020.R02510 mmRed20 mA1.8 VDC2.4 VDC620-630 nm3000 mcd3500 mcd25°
DLHI.10MM.Y020.R02510 mmYellow20 mA1.8 VDC2.4 VDC590-595 nm3000 mcd4000 mcd25°
DLHI.10MM.G020.R02510 mmGreen20 mA3.0 VDC3.4 VDC515-525 nm20000 mcd30000 mcd25°
DLHI.10MM.B020.R02510 mmBlue20 mA3.0 VDC3.4 VDC464-473 nm6000 mcd9000 mcd25°